
Africa
| Additional Info | Action | ||||
|---|---|---|---|---|---|
![]() GigSky Africa | 1.0 GB | 7 days | 40 | $10.49 $10.49/GB | |
![]() Yesim Africa Max and Europe | 3.0 GB | 30 days | 57 | $21.15 $7.05/GB | |
![]() GigSky Africa | 3.0 GB | 15 days | 40 | $22.52 $7.51/GB | |
![]() Ubigi AFRICA | 1.0 GB | 30 days | 45 | $23.00 $23.00/GB | |
![]() -5% Saily Africa 1GB 7 days | 1.0 GB | 7 days | 28 | $26.49 $26.49/GB | |
![]() -10% Airalo Hello Africa - 1 GB | 1.0 GB | 30 days | 36 | $27.00 $27.00/GB | |
![]() Yesim Africa | Unlimited | 1 days | 15 | $28.20 -/GB | |
![]() Yesim Africa Max and Europe | 5.0 GB | 30 days | 57 | $29.37 $5.87/GB | |
![]() ETravelSim Travel eSIM for Africa (31 countries) 20 GB - 30 Days | 20.0 GB | 30 days | 31 | $29.99 $1.50/GB | |
![]() GigSky Africa | 5.0 GB | 30 days | 40 | $33.14 $6.63/GB | |
![]() Yesim Africa | 3.0 GB | 30 days | 15 | $41.12 $13.71/GB | |
![]() Yesim Africa Max and Europe | 10.0 GB | 30 days | 57 | $47.00 $4.70/GB | |
![]() GigSky Africa | 10.0 GB | 30 days | 40 | $53.19 $5.32/GB | |
![]() Yesim Africa | 5.0 GB | 30 days | 15 | $57.57 $11.51/GB | |
![]() -10% Airalo Hello Africa - 3 GB | 3.0 GB | 30 days | 36 | $59.00 $19.67/GB | |
![]() Yesim Africa | 10.0 GB | 30 days | 15 | $86.95 $8.70/GB | |
![]() Yesim Africa Max and Europe | 20.0 GB | 30 days | 57 | $88.12 $4.41/GB |
Several providers offer a range of eSIM plans for travelers to Africa, each with different data amounts and durations. Notable providers include Airhub, GigSky, Yesim, ETravelSim, and Ubigi, all catering to varying connectivity needs. For budget-conscious travelers, Airhub offers the most attractive options, such as 3GB for just $10.50 over 7 days, and 4GB for $14.00 over 30 days. These plans provide ample data for light browsing and communication without breaking the bank. If you're looking for the best price per gigabyte, Airhub leads the pack with plans such as 30GB for only $30.00, making it an excellent choice for data-heavy users. Similarly, you can find a competitive price with Yesim, whose plans range from unlimited data for $26.22 for 1 day up to 20GB for $81.93 for 30 days. This gives travelers flexibility in choosing their data options. In conclusion, whether you're a light user on a budget or someone who needs vast amounts of data, there’s an eSIM plan in Africa to meet your needs. Airhub, with its affordable and data-rich options, is particularly recommended for both short-term and long-term stays.
There are 17 eSIM data plans available for Africa from 6 different providers. The number may vary over time as new plans are added or updated.
Activation is usually instant or within a few minutes after purchase.
Make sure your phone is unlocked and supports eSIM technology. You can check compatibility on the provider’s page.